Maintenance, Heat, Common Area Maintenance, Water, Insurance, Parking
$802.10 MonthlyWelcome To 60 Absolute Ave, Unit 407 ! This Stunning Unit Features 1+1 Bedrooms and 2 Baths ! Approx 735 Sq.Ft Of Functional Living Space And Approx 105 Sq.Ft of Balcony ! The Versatile Den Is Perfect For Dining or a Second Bedroom ! Offers Luxurious Resort-Inspired Amenities Including Indoor Pool and State-of-the-Art Fitness Centre ! Located In The Heart Of Mississauga ! Steps to Shopping, Dining, Transit, and Major Highways ! Don't Miss This One ! (id:61594)
| MLS® Number | W12465223 |
| Property Type | Single Family |
| Community Name | City Centre |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Age | 11 To 15 Years |
| Amenities | Car Wash, Exercise Centre, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.61 m | 3.05 m | 5.61 m x 3.05 m |
| Flat | Dining Room | 5.61 m | 3.05 m | 5.61 m x 3.05 m |
| Flat | Kitchen | 2.44 m | 2.22 m | 2.44 m x 2.22 m |
| Flat | Primary Bedroom | 4.36 m | 2.74 m | 4.36 m x 2.74 m |
| Flat | Den | 3.41 m | 2.62 m | 3.41 m x 2.62 m |
Contact us for more information