Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$812.47 MonthlyThe largest of them all! Rarely found 1145 sqft unit- all on one floor -with spacious rooms, tastefully renovated & recently updated. Exuding pride of ownership. Kitchen features quartz C/T, S/S appliances, glass mosaic B/S, oversized undermount sink & new faucet. Grand bedrooms- both can fit a king bed/ 2 single beds, desk etc. Freshly painted & updated washrooms & light fixtures. Handy storage & laundry room in addition to closet in foyer. Unit is conveniently across the elevator. Great accessible location: short walk to Warden Subway Stn & across the street from Warden Hilltop Community Centre & playground. Surrounded by nature, parks & walking trails: Clairlea park, Warden Woods, St.Clair Ravine park. Short ride to the Golden Mile shopping area on Eglinton, movie theatre & coming soon Eglinton LRT. **** EXTRAS **** 2 side by side underground parking spots. Enjoy the outdoors- rain or shine in this oversized balcony (235 sqft). Mirrored Closet doors in bedrooms & foyer. (id:31697)
MLS® Number | E9012700 |
Property Type | Single Family |
Community Name | Clairlea-Birchmount |
CommunityFeatures | Pet Restrictions |
Features | Balcony, Carpet Free |
ParkingSpaceTotal | 2 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Visitor Parking, Exercise Centre, Party Room |
Appliances | Blinds, Dishwasher, Dryer, Freezer, Microwave, Range, Refrigerator, Stove, Washer |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Stucco |
FlooringType | Ceramic, Laminate |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Foyer | 2.57 m | 1.5 m | 2.57 m x 1.5 m |
Flat | Living Room | 7.85 m | 3.71 m | 7.85 m x 3.71 m |
Flat | Dining Room | 7.85 m | 3.71 m | 7.85 m x 3.71 m |
Flat | Kitchen | 3.91 m | 2.51 m | 3.91 m x 2.51 m |
Flat | Primary Bedroom | 4.11 m | 3.35 m | 4.11 m x 3.35 m |
Flat | Bedroom 2 | 4.06 m | 3.35 m | 4.06 m x 3.35 m |
Flat | Laundry Room | 2.57 m | 1.47 m | 2.57 m x 1.47 m |
Contact us for more information