Maintenance, Heat, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$658 MonthlyThe Terraces of Heritage Square is a Adult over 60+ building. These buildings have lots to offer, Party rooms, library, computer room and a second level roof top gardens. Ground floor lockers and parking. |These buildings were built with wider hallways with hand rails and all wheel chair accessible to assist in those later years of life. It is independent living with all the amenities you will need. Walking distance to the library, restaurants and shopping. Barrie transit stops right out front of the building for easy transportation. This Simcoe Suite is 891sq ft has southern exposure from the large solarium overlooking the Roof Top Gardens. Sunshade Blinds in the Solarium and Living Room. Good size kitchen with a back splash. The bedroom is open to the Solarium with a semi ensuite bath and the tub has a cut out for easier access. Open House tour every Tuesday at 2pm Please meet in lobby of 94 Dean Ave **** EXTRAS **** Shelving in Solarium (id:31697)
MLS® Number | S8364164 |
Property Type | Single Family |
Community Name | Painswick South |
AmenitiesNearBy | Place Of Worship, Public Transit |
CommunityFeatures | Pet Restrictions, Community Centre |
Features | Wheelchair Access, In Suite Laundry, Guest Suite |
ParkingSpaceTotal | 1 |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Amenities | Visitor Parking, Party Room, Exercise Centre, Car Wash, Storage - Locker |
Appliances | Water Heater, Water Softener, Garage Door Opener Remote(s), Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Stove, Washer |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireProtection | Alarm System, Security System, Smoke Detectors |
HeatingFuel | Natural Gas |
HeatingType | Heat Pump |
Type | Apartment |
Garage |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Place Of Worship, Public Transit |
SizeIrregular | . |
SizeTotalText | . |
ZoningDescription | Adult 60+ |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Bedroom | 4.72 m | 3.23 m | 4.72 m x 3.23 m |
Flat | Bathroom | -1.0 | ||
Flat | Kitchen | 4.72 m | 3.23 m | 4.72 m x 3.23 m |
Flat | Living Room | 4.85 m | 4.57 m | 4.85 m x 4.57 m |
Flat | Solarium | 4.94 m | 2.16 m | 4.94 m x 2.16 m |
Flat | Laundry Room | Measurements not available |
Contact us for more information