Maintenance, Common Area Maintenance, Insurance, Parking
$460 MonthlyOpportunity is here. This updated 2 bed, 2 bath waterfront townhome is move in ready. Most desirable complex offering an outdoor swimming pool! Newer flooring, kitchen, s/s appliances. Lovely deck overlooking the water and your boat dock at your back door. 4 season living with all the amenities. Swimming, boating, fishing, ice fishing, hiking, trail riding, local Resort. (id:31697)
MLS® Number | S8420992 |
Property Type | Single Family |
Community Name | Brechin |
AmenitiesNearBy | Beach, Marina, Park |
CommunityFeatures | Pet Restrictions, Community Centre |
ParkingSpaceTotal | 1 |
ViewType | Direct Water View |
WaterFrontType | Waterfront On Canal |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Visitor Parking, Fireplace(s), Storage - Locker |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
BasementType | Crawl Space |
CoolingType | Wall Unit |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FlooringType | Vinyl |
FoundationType | Wood/piers |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Heat Pump |
StoriesTotal | 2 |
Type | Row / Townhouse |
AccessType | Year-round Access, Private Docking |
Acreage | No |
LandAmenities | Beach, Marina, Park |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.96 m | 3.3 m | 3.96 m x 3.3 m |
Second Level | Bedroom 2 | 3.13 m | 4.04 m | 3.13 m x 4.04 m |
Second Level | Laundry Room | 1.8 m | 1.67 m | 1.8 m x 1.67 m |
Main Level | Dining Room | 3.16 m | 2.01 m | 3.16 m x 2.01 m |
Main Level | Living Room | 4.06 m | 3.96 m | 4.06 m x 3.96 m |
Main Level | Kitchen | 3.16 m | 5.79 m | 3.16 m x 5.79 m |
https://www.realtor.ca/real-estate/27015580/43-11-laguna-parkway-ramara-brechin-brechin
Contact us for more information