Maintenance, Insurance, Common Area Maintenance, Water
$317 MonthlyVery Affordable 2-Bedroom Condo. Forced-Air Gas Heating, Central Air, One Deeded Parking Spot. Excellent Location close to Schools, Rec Centre, Park, Public Transit & Hwy Acces. **** EXTRAS **** Condo Fees Incl: Building Insurance, Building Maintenance, Common Elements, Parking, Private Garbage Removal, Snow Removal, Water, Other (id:31697)
MLS® Number | S8442740 |
Property Type | Single Family |
Community Name | Ardagh |
AmenitiesNearBy | Public Transit |
CommunityFeatures | Pet Restrictions, Community Centre |
EquipmentType | Water Heater |
Features | Balcony |
ParkingSpaceTotal | 1 |
RentalEquipmentType | Water Heater |
Structure | Deck |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Visitor Parking |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Row / Townhouse |
Acreage | No |
LandAmenities | Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | Measurements not available | ||
Basement | Other | Measurements not available | ||
Main Level | Living Room | 3.99 m | 2.44 m | 3.99 m x 2.44 m |
Main Level | Kitchen | 2.72 m | 2.11 m | 2.72 m x 2.11 m |
Main Level | Dining Room | 2.74 m | 2.44 m | 2.74 m x 2.44 m |
Main Level | Primary Bedroom | 3.99 m | 2.44 m | 3.99 m x 2.44 m |
Main Level | Bedroom | 3.66 m | 2.44 m | 3.66 m x 2.44 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27044805/46-239-ferndale-drive-barrie-ardagh-ardagh
Contact us for more information