Maintenance, Insurance, Cable TV, Common Area Maintenance, Landscaping, Property Management, Water, Parking
$585.90 MonthlyLocated on a quiet tree lined complex this beautiful well-maintained town home with lots of upgrades is within walking distance to Fairview Park Mall, LRT, VIP theater, schools and commutable to almost anywhere in Kitchener-Waterloo within 15 minutes. You will be impressed with this spacious unit. The welcoming foyer on the lower level with inside access to the garage and powder room leads to the mudroom/laundry room with a walk out to a private, fenced yard great for relaxing, reading, grilling and family gatherings. The kitchen is also located on the main floor, and it features plenty of cabinet space. All kitchen appliances are included. The spacious living room with tons of natural light is ready for entertainment of family and friends. Head upstairs to the second floor where the 3 great sized bedrooms are located, as well as the 4-piece bathroom. The basement of the home is where you will find the laundry room, as well as plenty of storage! New Electric Panel (2022), Furnace (2017). Condo fees include water and cable TB! (id:31697)
MLS® Number | 40637835 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Shopping |
Community Features | School Bus |
Equipment Type | Water Heater |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Constructed Date | 1979 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick |
Fire Protection | Alarm System |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,269 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R2b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13'0'' x 8'0'' | ||
Second Level | Bedroom | 11'0'' x 8'0'' | ||
Second Level | Bedroom | 13'0'' x 10'4'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Main Level | Living Room | 18'0'' x 10'0'' | ||
Main Level | Kitchen | 8'7'' x 8'0'' | ||
Main Level | Dining Room | 10'8'' x 8'0'' | ||
Main Level | 2pc Bathroom | Measurements not available |
Cable | Available |
Electricity | Available |
https://www.realtor.ca/real-estate/27355664/49-cedarwoods-crescent-unit-55-kitchener
Contact us for more information