Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$737.22 MonthlyWelcome to City Square at 90 Charlton Ave W. Perfectly located in The Heart of The Upscale Durand North with Only Seconds To The Front Door Of St Joe's Hospital, Trendy James St, Lots of Cafe's and Shopping On Locke Street, And Minutes To GO transit. Enjoy the Old Architecture Of The Buildings That Surround Charlton Ave As You Stroll Or Bike Through The Neighbourhood. Perfect For GO Commuters In and Out Of Town. 9ft Ceilings And Open Concept Living Room With A Walk-Out To Large Balcony With Beautiful Views of The Escarpment On One Side. This Unit Features Modern Finishes, Floor to Ceiling Glass Walls in Bedroom. In-Suite Laundry, Bright Large Kitchen With Centre Island, Stainless Steel Appliances. Tons Of Natural Lighting, Great For Relaxing And Entertaining! This Condo Has A Gym, Massive Party , And Meeting Room, Owned Locker And Underground Parking Spot, Plus A Bicycle Storage Room. Heating, Cooling, Water Included In Condo Fees. THIS SPACIOUS MODERN 777 SQFT ONE BEDROOM + DEN CORNER SUITE OPEN CONCEPT IS A MUST SEE FOR ANY MEDICAL PROFESSIONAL, BUSINESS PROFESSIONAL, OR FIRST TIME HOME BUYER... (id:31697)
MLS® Number | X8206146 |
Property Type | Single Family |
Community Name | Durand |
AmenitiesNearBy | Hospital, Park, Schools |
CommunityFeatures | Pet Restrictions, Community Centre |
Features | Balcony |
ParkingSpaceTotal | 1 |
ViewType | City View |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 1 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Multi-level |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete, Stone |
FireProtection | Smoke Detectors |
FlooringType | Ceramic |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Underground |
Acreage | No |
LandAmenities | Hospital, Park, Schools |
ZoningDescription | E/s-1600a |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.54 m | 2.2 m | 3.54 m x 2.2 m |
Main Level | Living Room | 4.54 m | 3.81 m | 4.54 m x 3.81 m |
Main Level | Bedroom | 3.53 m | 3.35 m | 3.53 m x 3.35 m |
Main Level | Den | 3.41 m | 3.35 m | 3.41 m x 3.35 m |
Main Level | Bathroom | 2.01 m | 1.8 m | 2.01 m x 1.8 m |
Main Level | Laundry Room | 1.2 m | 1.2 m | 1.2 m x 1.2 m |
https://www.realtor.ca/real-estate/26711954/502-90-charlton-avenue-w-hamilton-durand-durand
Contact us for more information