Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$978.42 MonthlyVery Bright Corner 2 Bdrms, 2 Full Bath Unit In Heart Of Down Town Toronto, Face North East view, face to the Park. Walking Distance To The Eaton Centre, TMU, St. Lawrence Market, Schools, Numerous Amenities Conveniently Located. Park, Olympic Size Aquatic Centre Across Street. 2 mins to D.V.P, 9' Ceiling, Floor to Ceiling Windows. (id:61594)
| MLS® Number | C12526692 |
| Property Type | Single Family |
| Community Name | Regent Park |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Foyer | 3.66 m | 2.12 m | 3.66 m x 2.12 m |
| Flat | Living Room | 5.54 m | 3.65 m | 5.54 m x 3.65 m |
| Flat | Dining Room | 5.54 m | 3.65 m | 5.54 m x 3.65 m |
| Flat | Kitchen | 3.49 m | 3.13 m | 3.49 m x 3.13 m |
| Flat | Primary Bedroom | 3.1 m | 3.03 m | 3.1 m x 3.03 m |
| Flat | Bedroom 2 | 3.05 m | 2.75 m | 3.05 m x 2.75 m |
https://www.realtor.ca/real-estate/29085246/505-260-sackville-street-toronto-regent-park-regent-park
Contact us for more information