Maintenance, Heat, Water, Insurance, Common Area Maintenance, Parking
$858 MonthlyA short stroll to enjoy everything the Beach has to offer - sunrises on the beach, music festivals, restaurants & coffee shops, boardwalk, bike paths, movie theatres, concert venues, parks, parades, transit and so much more. This 2 bedroom 2 bathroom PH unit has a split bedroom floor plan, each bedroom has a walk in closet. A large balcony to have a barbecue and end a summer day watching a sunset. **** EXTRAS **** Stainless steel Fridge, stove and dishwasher, washer & dryer and window coverings. 1 car parking, oversized locker and 2 bike rack spaces. (id:31697)
MLS® Number | E8306666 |
Property Type | Single Family |
Community Name | The Beaches |
CommunityFeatures | Pet Restrictions |
Features | Balcony, In Suite Laundry |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
Appliances | Garage Door Opener Remote(s) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Laminate |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.94 m | 3.26 m | 4.94 m x 3.26 m |
Main Level | Dining Room | 4.94 m | 3.26 m | 4.94 m x 3.26 m |
Main Level | Kitchen | 2.95 m | 4.23 m | 2.95 m x 4.23 m |
Main Level | Primary Bedroom | 4.99 m | 3.35 m | 4.99 m x 3.35 m |
Main Level | Bedroom 2 | 3.87 m | 2.89 m | 3.87 m x 2.89 m |
https://www.realtor.ca/real-estate/26848306/506-1863-queen-street-e-toronto-the-beaches-the-beaches
Contact us for more information