Maintenance, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$607.39 Monthly""END UNIT"" Townhome Located in the very sought after and well-maintained ""GUILDFORD CRES"" Townhome Complex. This Model has a walk out from the ground level to decking and private backyard. Hardwood flooring in the LIVING RM, DINING RM, STAIRCASE, and UPSTAIRS LANDING. Large Updated Family Size Kitchen welcomes the morning sun, and has a built-in dishwasher & built-in microwave, pantry, loads of cupboards, and spacious eating area. Priced to sell, a must see for FIRST-TIME buyers or INVESTORS. Updated STATUS CERTIFICATE now available. Full size single car garage is completely filled with Owners personal items, it can be viewed upon request and will be completely cleaned out before closing. **** EXTRAS **** See Schedule \"C\" - EXTRA'S - Six (6) Appliances, 2018-Smartair Reliance Central Air Conditioning, 2024-Electrical Panel Inspected, 2017-Lennox High-Efficiency Furnace, Ceiling fans, and so much more. (id:31697)
MLS® Number | W9282266 |
Property Type | Single Family |
Community Name | Central Park |
AmenitiesNearBy | Schools, Place Of Worship, Park, Public Transit |
CommunityFeatures | Pet Restrictions, Community Centre |
ParkingSpaceTotal | 2 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Heater |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick Facing, Wood |
FlooringType | Ceramic, Hardwood, Carpeted, Laminate |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
Type | Row / Townhouse |
Garage |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Schools, Place Of Worship, Park, Public Transit |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 2.75 m | 2.2 m | 2.75 m x 2.2 m |
Second Level | Dining Room | 2.75 m | 2.2 m | 2.75 m x 2.2 m |
Second Level | Kitchen | 6.02 m | 2.76 m | 6.02 m x 2.76 m |
Third Level | Primary Bedroom | 4.31 m | 2.9 m | 4.31 m x 2.9 m |
Third Level | Bedroom 2 | 2.61 m | 2.36 m | 2.61 m x 2.36 m |
Third Level | Bedroom 3 | 2.8 m | 2.8 m | 2.8 m x 2.8 m |
Third Level | Bathroom | 2.2 m | 1.8 m | 2.2 m x 1.8 m |
Ground Level | Foyer | 2.01 m | 1.5 m | 2.01 m x 1.5 m |
Ground Level | Bathroom | 1.11 m | 1.11 m | 1.11 m x 1.11 m |
Ground Level | Recreational, Games Room | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Ground Level | Laundry Room | 3.2 m | 2.2 m | 3.2 m x 2.2 m |
Contact us for more information