Gorgeous Freehold 3+1 Bedroom Semi-Detached Home in Desirable Ionview Beside the 'Golden Mile' in One of the Best & Most Accessible Locations in Scarborough. Poised for some of the Most Explosive Growth and Development in Scarborough's History Including Completion of the Eglinton Crosstown LRT, 280 Acres of Mixed Use Communities & Several Future Master Planned Redevelopments. The Renovated Home Consists of New Laminate Floors (Main Floor, Hallway & the 3rd Bedroom ['24]), Modern Kitchen with Quartz Counters ['24], Tile Backsplash ['24] & New Cabinetry ['24]. Large South-Facing Windows Bring In the Natural Light and the Dining Room Has a Walk-Out to the Newly Painted Deck. Privacy & Tranquility Grace the Backyard Which Is The Perfect Setting For Social Gatherings and Entertaining! 3 Spacious & Bright Bedrooms and a Modern 4pc Bathroom [Renovated in '22] with Imported Italian Tiles is the Ideal Space for Small Families. **Separate Entrance** to the Finished Basement includes Kitchen, Large Bedroom with B/I Closets, Living Area, Laundry and 3pc Bath ['17] Which Is Ideal For An In-Law Suite Or Divided Living Spaces. 2 Fire-Resistant Doors & Fire-Rated Drywall in the Furnace Room. **** EXTRAS **** Conveniently Located Close to Don Valley Parkway, Costco, Groceries, SmartCentre Shopping, Golden Mile Plaza, Eglinton Square, Eglinton Crosstown LRT, Good Schools: SATEC @ W A Porter C.I. (7.8). (id:31697)
2:00 pm
Ends at:4:00 pm
MLS® Number | E9266450 |
Property Type | Single Family |
Community Name | Ionview |
AmenitiesNearBy | Public Transit, Schools, Park |
CommunityFeatures | School Bus, Community Centre |
Features | In-law Suite |
ParkingSpaceTotal | 2 |
Structure | Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Dryer, Range, Refrigerator, Two Stoves, Washer, Window Coverings |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Steel |
FlooringType | Laminate, Ceramic, Vinyl |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Public Transit, Schools, Park |
Sewer | Sanitary Sewer |
SizeDepth | 88 Ft |
SizeFrontage | 35 Ft |
SizeIrregular | 35 X 88.01 Ft |
SizeTotalText | 35 X 88.01 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.1 m | 3.8 m | 3.1 m x 3.8 m |
Second Level | Bedroom 2 | 2.82 m | 2.73 m | 2.82 m x 2.73 m |
Second Level | Bedroom 3 | 3.13 m | 2.71 m | 3.13 m x 2.71 m |
Basement | Living Room | 3.17 m | 2.3 m | 3.17 m x 2.3 m |
Basement | Bedroom | 3.09 m | 3.38 m | 3.09 m x 3.38 m |
Basement | Kitchen | 2.05 m | 3.45 m | 2.05 m x 3.45 m |
Main Level | Living Room | 4.98 m | 3.4 m | 4.98 m x 3.4 m |
Main Level | Dining Room | 3.55 m | 2.5 m | 3.55 m x 2.5 m |
Main Level | Kitchen | 3.33 m | 3.38 m | 3.33 m x 3.38 m |
https://www.realtor.ca/real-estate/27323535/51-bonniewood-road-toronto-ionview-ionview
Contact us for more information