Maintenance, Heat, Common Area Maintenance, Insurance, Parking
$701.31 MonthlyCORNER UNIT 2 BEDROOM, 2 BATH WITH 2 PARKING SPOTS! Don't let this incredible opportunity slip through your fingers! Secure the best value 2-bedroom corner suite in Markham's Upper Village now! Boasting soaring 9ft ceilings, stunning upgraded hardwood floors throughout, sleek quartz countertops, top-of-the-line stainless steel appliances, and elegant glass shower doors and handles. This unit also includes a chic upgraded backsplash and not one, but two prime parking spaces conveniently located near the elevator. **** EXTRAS **** Fridge, stove, b/i dishwasher, b/i microwave, washer, dryer, all fabric window coverings, all light fixtures, both showers w/glass enclosures, back splash, 1 locker and 2 parking spots. Short walk to Mount Joy Go Station! (id:31697)
MLS® Number | N9247607 |
Property Type | Single Family |
Community Name | Wismer |
AmenitiesNearBy | Hospital, Park, Public Transit, Schools |
CommunityFeatures | Pet Restrictions |
Features | Balcony |
ParkingSpaceTotal | 2 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Visitor Parking, Party Room, Storage - Locker |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Concrete |
FireProtection | Security Guard |
FlooringType | Hardwood |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Hospital, Park, Public Transit, Schools |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.45 m | 2.89 m | 3.45 m x 2.89 m |
Main Level | Living Room | 3.35 m | 2.87 m | 3.35 m x 2.87 m |
Main Level | Dining Room | 3.45 m | 4.44 m | 3.45 m x 4.44 m |
Main Level | Primary Bedroom | 3.6 m | 3.12 m | 3.6 m x 3.12 m |
Main Level | Bedroom 2 | 3.04 m | 2.87 m | 3.04 m x 2.87 m |
https://www.realtor.ca/real-estate/27273561/516-9500-markham-road-markham-wismer-wismer
Contact us for more information