Hey there! You have got to check out 52 Burcher Rd in Ajax! It's one of those places where you can really see the possibilities. The basement alone is a game-changer, with a separate side entrance that makes it perfect for creating a rental suite or setting up a private space for family. Whether you're thinking about an investment or just want a home where you can grow into and customize over time, this place has so much to offer; And let me tell you about the vibe here! There is a massive tree in the front yard that gives the home so much character - it's like it's just waiting for you to add your own touch. Plus, being close to the Lake Ontario waterfront means you've got beaches, trails, and more practically at your doorstep, and everything else you need is nearby too: walkable elementary & secondary schools, shopping, groceries, dining, the Ajax Community Centre, and even Ajax hospital. If you're looking for a property with great potential to make your own or to invest in, 52 Burcher Rd could be the one. You really don't want to miss this chance! Come see what it's all about! **** EXTRAS **** Offers to be held on Thursday, September 12th. (id:31697)
2:00 pm
Ends at:4:00 pm
MLS® Number | E9297711 |
Property Type | Single Family |
Community Name | South East |
AmenitiesNearBy | Park, Place Of Worship, Public Transit, Schools |
CommunityFeatures | School Bus |
EquipmentType | Water Heater - Gas |
Features | Flat Site, Dry |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater - Gas |
Structure | Patio(s), Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Stove |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Hardwood, Vinyl, Carpeted |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Park, Place Of Worship, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 100 Ft |
SizeFrontage | 38 Ft ,9 In |
SizeIrregular | 38.75 X 100 Ft ; 100.29ft X 38.79ft X 100.3ft X 38.79ft |
SizeTotalText | 38.75 X 100 Ft ; 100.29ft X 38.79ft X 100.3ft X 38.79ft|under 1/2 Acre |
ZoningDescription | R2-a |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 1.84 m | 3.94 m | 1.84 m x 3.94 m |
Basement | Recreational, Games Room | 6.29 m | 6.63 m | 6.29 m x 6.63 m |
Basement | Bedroom | 3.32 m | 4.24 m | 3.32 m x 4.24 m |
Basement | Bedroom | 2.87 m | 2.34 m | 2.87 m x 2.34 m |
Main Level | Living Room | 4.71 m | 5.04 m | 4.71 m x 5.04 m |
Main Level | Dining Room | 3.36 m | 2.78 m | 3.36 m x 2.78 m |
Main Level | Kitchen | 2.87 m | 2.76 m | 2.87 m x 2.76 m |
Main Level | Primary Bedroom | 3.37 m | 3.34 m | 3.37 m x 3.34 m |
Main Level | Bedroom 2 | 3.13 m | 3.33 m | 3.13 m x 3.33 m |
Main Level | Bedroom 3 | 3.14 m | 3.39 m | 3.14 m x 3.39 m |
https://www.realtor.ca/real-estate/27361228/52-burcher-road-ajax-south-east-south-east
Contact us for more information