Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$700 MonthlyPrice just adjusted. Welcome to Suite 5202 at Chaz Yorkville, a high-floor 2-bedroom, 2-bathroom penthouse suite located in the heart of downtown Toronto. This suite features 10-ft ceilings with floor-to-ceiling windows, offering excellent natural light and unobstructed southwest city and lake views.The suite offers a functional open-concept layout, a modern kitchen with integrated appliances, and a private balcony. The two-bedroom, two-bathroom configuration provides flexibility for both personal use and rental purposes.Building amenities include a concierge, fitness centre, business centre, guest suites, and access to the Chaz Club located on the 36th and 37th floors. Conveniently situated steps to Bloor/Yonge subway station, Yorkville shopping, University of Toronto, restaurants, and everyday amenities.Includes 1 parking space + 2 lockers, an uncommon combination in the downtown core. (id:61594)
| MLS® Number | C12547806 |
| Property Type | Single Family |
| Community Name | Church-Yonge Corridor |
| Amenities Near By | Hospital, Park, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 6 To 10 Years |
| Amenities | Security/concierge, Exercise Centre, Party Room, Storage - Locker |
| Appliances | Oven - Built-in, Dishwasher, Dryer, Microwave, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete, Steel |
| Flooring Type | Hardwood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
| Underground | |
| No Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Foyer | 1.75 m | 1.98 m | 1.75 m x 1.98 m |
| Flat | Kitchen | 4.24 m | 3.63 m | 4.24 m x 3.63 m |
| Flat | Dining Room | 4.24 m | 3.63 m | 4.24 m x 3.63 m |
| Flat | Primary Bedroom | 2.82 m | 3.05 m | 2.82 m x 3.05 m |
| Flat | Bedroom 2 | 2.5 m | 2.92 m | 2.5 m x 2.92 m |
| Flat | Other | 1.52 m | 2.74 m | 1.52 m x 2.74 m |
| Ground Level | Living Room | 3.05 m | 2.77 m | 3.05 m x 2.77 m |
Contact us for more information