Maintenance, Common Area Maintenance, Heat, Insurance
$658 MonthlyPh In The Building, All Bedrooms Had Amazing views of Lake Ontario.2 Full Washrooms At King Blue Condos. 1010 Sft Suite. Near P.A.T.H., In The Heart Of the Entertainment District, Famous Theaters, the Finest Bars And Restaurants. High-End Finishes Inc: Floor To 9 Ft Ceiling Windows. Laminate Floor, Gourmet Kitchen, Granite Countertop & Integrated Appliances. Spacious Living Space Over Looking 2 South & West Condo Gardens. Extra **** EXTRAS **** Short Walk To Lakeshore, Rogers Center, Cn Tower (id:31697)
MLS® Number | C9240038 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
AmenitiesNearBy | Park, Public Transit |
CommunityFeatures | Pet Restrictions, Community Centre |
Features | Balcony, In Suite Laundry |
PoolType | Indoor Pool |
ViewType | View, Lake View, City View, Direct Water View |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Security/concierge, Exercise Centre, Visitor Parking |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FlooringType | Hardwood |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | Apartment |
Acreage | No |
LandAmenities | Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 8.69 m | 3.51 m | 8.69 m x 3.51 m |
Flat | Dining Room | 8.69 m | 3.51 m | 8.69 m x 3.51 m |
Flat | Kitchen | 4.35 m | 3.51 m | 4.35 m x 3.51 m |
Flat | Primary Bedroom | 3.43 m | 2.75 m | 3.43 m x 2.75 m |
Flat | Bedroom 2 | 2.75 m | 2.44 m | 2.75 m x 2.44 m |
Flat | Bedroom 3 | 2.75 m | 4 m | 2.75 m x 4 m |
Contact us for more information