76.50 Acre Farm W/ Modern Upgraded 5 Bed & 3 Bath Brick Bungalow. 50 Workable Acres. 40'X60' Insulated Det. Garage, 60'X42' Bank Barn 60'X40 Pole Barn Both W/Water & Hydro 20'X30' Outside Chicken Coup, 2 Run In Shelters. Bright Home W/ Enclosed Porch / Sunroom, Open Concept Great Room W/ 10Ft Ceiling. Large Eat In Kitchen, Dining & Living Rm W/ Floor To Ceiling Stone Fireplace & W/O To Deck. Huge Finished lower level W/ Sep. Entrance & In Floor Heating. Private Location W/ Open Fields & Scenic Country Views. Just 5 Mins Drive To Shelburne With Shopping, Schools & Amenities. Close To Many Provincial Parks, Golfing, Skiing & Hiking, Biking & Snowmobile Trails. Must See Home & Property! (id:61594)
1:00 pm
Ends at:4:00 pm
| MLS® Number | X12753146 |
| Property Type | Single Family |
| Community Name | Rural Mulmur |
| Equipment Type | Water Heater, Propane Tank |
| Parking Space Total | 27 |
| Rental Equipment Type | Water Heater, Propane Tank |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Wood, Ceramic |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Propane |
| Heating Type | Radiant Heat |
| Stories Total | 2 |
| Size Interior | 3,000 - 3,500 Ft2 |
| Type | House |
| Detached Garage | |
| Garage |
| Acreage | Yes |
| Sewer | Septic System |
| Size Irregular | 76 X 76 Acre ; Irregular |
| Size Total Text | 76 X 76 Acre ; Irregular|50 - 100 Acres |
| Zoning Description | 76.50 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom 4 | 4.69 m | 3.71 m | 4.69 m x 3.71 m |
| Lower Level | Bedroom 5 | 6.58 m | 3.77 m | 6.58 m x 3.77 m |
| Lower Level | Family Room | 8.99 m | 8.74 m | 8.99 m x 8.74 m |
| Main Level | Kitchen | 5.99 m | 5.69 m | 5.99 m x 5.69 m |
| Main Level | Dining Room | 5.99 m | 3.1 m | 5.99 m x 3.1 m |
| Main Level | Great Room | 6.75 m | 6.69 m | 6.75 m x 6.69 m |
| Main Level | Family Room | 4.87 m | 4.11 m | 4.87 m x 4.11 m |
| Main Level | Sunroom | 11.38 m | 2.2 m | 11.38 m x 2.2 m |
| Main Level | Laundry Room | 3.09 m | 2.76 m | 3.09 m x 2.76 m |
| Main Level | Primary Bedroom | 5.23 m | 4.17 m | 5.23 m x 4.17 m |
| Main Level | Bedroom 2 | 4.56 m | 2.79 m | 4.56 m x 2.79 m |
| Main Level | Bedroom 3 | 3.89 m | 2.79 m | 3.89 m x 2.79 m |
https://www.realtor.ca/real-estate/29318060/556389-mulmur-melancthon-townline-mulmur-rural-mulmur
Contact us for more information