This freshly renovated two-story semi-detached home is bright, welcoming, and ready for its next owners. The updated front steps lead into a bright entryway and dining room, featuring a large window, bringing in plenty of natural light. The living room features patio doors that open to a newly redone deck (2024) and backyard—perfect for relaxing or entertaining. The kitchen was updated in 2024 with quartz countertops and modern finishes. The main floor also boasts a den, perfect as an office, playroom, or family space. Additional highlights include main-level laundry, pot lights, and all-new vinyl flooring. The master bedroom features a new window, and the bathroom was updated with new tile in 2021. With modern updates and a cozy feel, this home is truly move-in ready. Don’t miss this great opportunity in Woodstock! (id:61594)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40829116 |
| Property Type | Single Family |
| Amenities Near By | Playground |
| Community Features | Quiet Area |
| Parking Space Total | 2 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Architectural Style | 2 Level |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,200 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Playground |
| Sewer | Municipal Sewage System |
| Size Depth | 101 Ft |
| Size Frontage | 30 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 9'8'' x 8'1'' | ||
| Second Level | Bedroom | 12'5'' x 9'6'' | ||
| Second Level | Primary Bedroom | 11'3'' x 9'10'' | ||
| Main Level | Living Room | 15'0'' x 10'1'' | ||
| Main Level | Kitchen | 9'11'' x 8'1'' | ||
| Main Level | Dining Room | 10'2'' x 6'9'' | ||
| Main Level | Den | 9'7'' x 9'7'' |
https://www.realtor.ca/real-estate/29769073/575-george-street-woodstock
Contact us for more information