This charming 4-bedroom home is on a premium pie-shaped lot with a generous 57.80 ft rear. The modern custom kitchen boasts quartz countertops, a Lazy Susan, sliding drawers, stainless steel exhaust fan, and a decorative built-in wooden cabinet. Enjoy hardwood flooring on the second level and floating laminate on the main floor. The side door entrance provides easy access to the basement, making it convenient for potential in-law or rental suite opportunities. The secluded, tree-lined backyard is fully fenced and features a patio, offering ample space for children to play freely & ideal for family gatherings and summer barbecues. Located in a family-friendly neighborhood, this home is close to schools, parks, public transit, and a recreation center, making it an ideal choice for families looking for convenience and comfort. This property is close to Highway 410 and offers convenient access to Brampton downtown and the GO Station, making commuting a breeze. Don't miss this opportunity to own a beautiful, move-in-ready home in a prime location! **** EXTRAS **** S/S Fridge, Stove, Dishwasher, Windows L-Time Warranty, Washer, Dryer (id:31697)
1:00 pm
Ends at:4:00 pm
MLS® Number | W9300265 |
Property Type | Single Family |
Community Name | Madoc |
AmenitiesNearBy | Park, Public Transit, Schools |
CommunityFeatures | Community Centre |
Features | Level Lot |
ParkingSpaceTotal | 3 |
Structure | Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Water Heater |
BasementDevelopment | Partially Finished |
BasementType | N/a (partially Finished) |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Brick |
FlooringType | Laminate, Parquet |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 107 Ft ,3 In |
SizeFrontage | 27 Ft ,6 In |
SizeIrregular | 27.56 X 107.33 Ft ; 57.80 Rear |
SizeTotalText | 27.56 X 107.33 Ft ; 57.80 Rear |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.65 m | 2.77 m | 3.65 m x 2.77 m |
Second Level | Bedroom 2 | 3.47 m | 3.01 m | 3.47 m x 3.01 m |
Second Level | Bedroom 3 | 2.43 m | 2 m | 2.43 m x 2 m |
Second Level | Bedroom 4 | 2.74 m | 2.36 m | 2.74 m x 2.36 m |
Basement | Recreational, Games Room | 5.48 m | 4.51 m | 5.48 m x 4.51 m |
Ground Level | Living Room | 3.35 m | 3.22 m | 3.35 m x 3.22 m |
Ground Level | Dining Room | 3.23 m | 3.35 m | 3.23 m x 3.35 m |
Ground Level | Kitchen | 5.6 m | 2.43 m | 5.6 m x 2.43 m |
https://www.realtor.ca/real-estate/27368020/60-chipwood-crescent-brampton-madoc-madoc
Contact us for more information