Maintenance, Cable TV, Common Area Maintenance, Heat, Electricity, Insurance, Parking, Water
$777.84 MonthlyPrime Location Condo Unit In The Heart Of Mississauga. Brightly-Lit, SW Facing Living Rm, Dining Rm, and Open-Concept Kitchen. Master Bdrm Is Spacious With Plenty Of Closet Space & Walkout To Terrace. 4 Pc Bathroom With Premium Tile Floor & Quartz Vanity Top. Minutes From Square One Mall, Go Transit, Sheridan College Hazel McCallion Campus, Cinema, Celebration Square, Restaurants & Bars, Supermarkets, Parks, & Hwy 403. **** EXTRAS **** Includes: SS Fridge, SS Stove, SS Microwave Hood Fan, SS Dishwasher, Washer And Dryer. All Light Fixtures, All Window Coverings. (id:31697)
MLS® Number | W8359202 |
Property Type | Single Family |
Community Name | City Centre |
AmenitiesNearBy | Hospital, Park, Public Transit, Schools |
CommunityFeatures | Pet Restrictions |
Features | Carpet Free |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool |
Structure | Tennis Court |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Security/concierge, Exercise Centre |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FlooringType | Laminate, Tile |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Hospital, Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Kitchen | 3.23 m | 2.37 m | 3.23 m x 2.37 m |
Flat | Living Room | 3.23 m | 3.78 m | 3.23 m x 3.78 m |
Flat | Dining Room | 2.77 m | 3.73 m | 2.77 m x 3.73 m |
Flat | Primary Bedroom | 3.73 m | 3.08 m | 3.73 m x 3.08 m |
Flat | Bedroom 2 | 3.5 m | 2.74 m | 3.5 m x 2.74 m |
Flat | Laundry Room | 2 m | 1.5 m | 2 m x 1.5 m |
Contact us for more information