Maintenance, Insurance, Common Area Maintenance, Heat, Water
$697.84 MonthlyBeautiful Sun Rises With This Stunning N/E Corner Unit, Boasting Tree Top Unobstructed Views. Stunning Chefs Kitchen Great For Entertaining With A Fantastic Spacious Layout. 1 Bedroom With Den And Balcony. This Unit Is Steps From Danforth Subway, Amazing Shops And Restaurants, Hospitals, Parks And DVP. A Perfect Spot For First Time Home Buyers, Professionals Or Downsizers!! **** EXTRAS **** Condo Fees going up 4% in September 2024 to $730.62. New Property tax as well to $2,124.41 for 2024. (id:31697)
MLS® Number | E9008486 |
Property Type | Single Family |
Community Name | Danforth Village-East York |
CommunityFeatures | Pet Restrictions |
Features | Balcony |
ParkingSpaceTotal | 1 |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 1 |
BedroomsTotal | 2 |
Amenities | Storage - Locker |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
ArchitecturalStyle | Multi-level |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FlooringType | Hardwood |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Underground |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.95 m | 2.93 m | 3.95 m x 2.93 m |
Main Level | Dining Room | 2.49 m | 1.97 m | 2.49 m x 1.97 m |
Main Level | Kitchen | 3.21 m | 2.49 m | 3.21 m x 2.49 m |
Main Level | Primary Bedroom | 3.28 m | 3.05 m | 3.28 m x 3.05 m |
Main Level | Den | 2.08 m | 3.18 m | 2.08 m x 3.18 m |
Contact us for more information