Maintenance,
$151 MonthlyLOCATION LOCATION LOCATION! Buy DIRECT from the Builder - Welcome to Maya Urban Towns built by the prestigious LIV Communities. This rare brand new semi-detached home features three big bright bedrooms and 2.5 baths including a spacious master retreat with gorgeous ensuite. The modern open concept design features a chef's kitchen with brand new stainless steel appliances and breakfast island. This home features a walk-out basement and backs onto conservation land giving you immediate access to the natural landscapes and trails of the area. Close to all major amenities including shopping, schools, parks, and HWY. Do not miss out on this beautiful home - call us today! (id:31697)
MLS® Number | H4194756 |
Property Type | Single Family |
AmenitiesNearBy | Golf Course, Public Transit, Recreation, Schools |
CommunityFeatures | Quiet Area, Community Centre |
EquipmentType | Water Heater |
Features | Park Setting, Treed, Wooded Area, Park/reserve, Conservation/green Belt, Golf Course/parkland, Paved Driveway, Year Round Living |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
ArchitecturalStyle | 3 Level |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Stucco |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
SizeExterior | 1686 Sqft |
SizeInterior | 1686 Sqft |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Golf Course, Public Transit, Recreation, Schools |
Sewer | Municipal Sewage System |
SizeDepth | 79 Ft |
SizeFrontage | 18 Ft |
SizeIrregular | 18 X 79.8 |
SizeTotalText | 18 X 79.8|under 1/2 Acre |
SoilType | Clay |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 8' '' x 11' 6'' | ||
Second Level | Bedroom | 8' 9'' x 8' 10'' | ||
Second Level | Primary Bedroom | 11' 10'' x 10' 4'' | ||
Second Level | 3pc Ensuite Bath | Measurements not available | ||
Sub-basement | Foyer | Measurements not available | ||
Sub-basement | Recreation Room | 10' 9'' x 11' 8'' | ||
Ground Level | Great Room | 13' '' x 16' 11'' | ||
Ground Level | 2pc Bathroom | Measurements not available | ||
Ground Level | Kitchen | 8' 6'' x 10' 9'' | ||
Ground Level | Dinette | 8' 4'' x 10' 9'' |
https://www.realtor.ca/real-estate/26928905/62-fieldridge-crescent-brampton
Contact us for more information