Welcome to this standout executive bungalow in one of Niagara's most prestigious north-end neighbourhoods just steps from both A.N Myer and St. Paul high schools, plus multiple elementary schools. This beautifully decorated, move-in-ready home offers incredible space, flexibility, and long-term potential. The main floor features a bright, functional layout with a welcoming tiled foyer, large family room and dining areas, and an updated trendy kitchen with Cambria quartz countertops, ample storage, and a sunny breakfast nook that walks out to the backyard. Step outside to a two-tiered deck and an on-ground pool perfect for entertaining or laid-back summer days. Three generous bedrooms complete the main level, including a primary suite with walk-in closet and private backyard entrance, plus the bonus of a large main-floor laundry. Downstairs, the fully finished basement includes another bedroom, a full bath, second kitchen, and private walk-up entrance, ideal for in-laws, teens, or future income potential. Set on an irregularly shaped lot with extra rear space, there's room to grow, relax, or explore future opportunities. This is a rare opportunity to own a massive bungalow in a true premium location. (id:61594)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | 40756453 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit |
Community Features | Quiet Area, School Bus |
Features | Automatic Garage Door Opener |
Parking Space Total | 7 |
Pool Type | On Ground Pool |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Appliances | Dishwasher, Hood Fan, Window Coverings, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Material | Concrete Block, Concrete Walls, Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Wood |
Foundation Type | Unknown |
Heating Type | Hot Water Radiator Heat |
Stories Total | 1 |
Size Interior | 3,873 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Park, Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 110 Ft |
Size Frontage | 87 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 16'11'' x 8'6'' | ||
Basement | Bedroom | 16'6'' x 9'8'' | ||
Basement | Bedroom | 14'6'' x 9'1'' | ||
Basement | Kitchen | 10'6'' x 10'4'' | ||
Basement | Living Room | 32'2'' x 13'6'' | ||
Main Level | 5pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 14'5'' x 12'12'' | ||
Main Level | Bedroom | 13'5'' x 15'3'' | ||
Main Level | Primary Bedroom | 13'2'' x 15'7'' | ||
Main Level | Kitchen | 23'1'' x 11'5'' | ||
Main Level | Dining Room | 24'6'' x 12'5'' | ||
Main Level | Living Room | 23'0'' x 16'6'' |
https://www.realtor.ca/real-estate/28678902/6244-russell-street-niagara-falls
Contact us for more information