Maintenance, Insurance, Common Area Maintenance, Landscaping, Property Management, Parking
$385 MonthlyAbsolutely stunning end-unit townhome in the heart of Cambridge, featuring a walk-out basement and a ravine lot. This open-concept home boasts a bright and spacious living room with unobstructed rear views, creating a serene and inviting atmosphere. The updated kitchen is equipped with stainless steel appliances, granite countertops, and a built-in dishwasher, while the large breakfast area is perfect for gatherings. Upstairs, you'll find three generously sized bedrooms, a versatile flex/den space, and two full washrooms. The primary suite offers a luxurious ensuite and a spacious walk-in closet. Convenient second-floor laundry adds to the home's functionality. The walk-out basement presents endless possibilities for additional living space or an in-law suite. Surrounded by nature and scenic trails, this home offers a peaceful retreat while still being conveniently located just minutes from Highway 401 and a short drive to Hespeler Village. A must-see home in a prime location. (id:61594)
MLS® Number | 40710150 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools |
Community Features | School Bus |
Equipment Type | Water Heater |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Veneer |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,711 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | A1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | 9'1'' x 5'6'' | ||
Second Level | Primary Bedroom | 14'8'' x 12'0'' | ||
Second Level | 4pc Bathroom | 9'2'' x 5'4'' | ||
Second Level | Bedroom | 9'2'' x 15'5'' | ||
Second Level | Bedroom | 9'10'' x 10'11'' | ||
Main Level | 2pc Bathroom | 3'5'' x 8'5'' | ||
Main Level | Dining Room | 9'0'' x 12'2'' | ||
Main Level | Kitchen | 10'6'' x 11'0'' | ||
Main Level | Living Room | 19'6'' x 11'4'' |
https://www.realtor.ca/real-estate/28178070/625-blackbridge-road-unit-10-cambridge
Contact us for more information