Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$1,375.75 MonthlyIntroducing one of the most spacious and well-laid-out suites you'll find on the market! Welcome to suite 706 in the coveted Hemispheres buildings: with over 1600 square feet this corner unit offers unparalleled space and abundant natural light. Floor-to-ceiling windows fill the entire space with sunlight. The combined living and dining areas are ideal for entertaining, seamlessly flowing into an open concept office or sitting area off the living room. The spacious kitchen features an oversized walk-in pantry and overlooks the generously sized family room featuring built-ins and lots of natural light. Two large bedrooms and a generously sized family room provide flexible living options. The bright primary bedroom features a luxurious walk-in closet and a large 4-piece ensuite. The second sun filled bedroom features a large closet and large windows. Another 4-piece bathroom and the laundry room off of the foyer adds convenience and completes this perfect suite. Two parking spots and access to concierge services, gym, a pool and other amenities add to the allure of this exceptional residence. Whether you're drawn to its current charm or envisioning your own custom touches, this meticulously maintained condo is ready to welcome you home. Offer anytime. **** EXTRAS **** Maintenance Fees are all inclusive (including Cable TV). Building amenities include: Concierge/Security, Exercise Room, Gym, Outdoor Pool, Party/Meeting Room, Whirlpool, Sauna, and Visitor Parking. 2 Parking Spots included. (id:31697)
MLS® Number | C9043968 |
Property Type | Single Family |
Community Name | Westminster-Branson |
AmenitiesNearBy | Park, Public Transit, Schools |
CommunityFeatures | Pets Not Allowed, Community Centre |
Features | Ravine |
ParkingSpaceTotal | 2 |
PoolType | Outdoor Pool |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Amenities | Security/concierge, Exercise Centre, Sauna, Visitor Parking |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FireProtection | Security System |
FlooringType | Tile, Carpeted |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 4.17 m | 1.52 m | 4.17 m x 1.52 m |
Main Level | Living Room | 4.8 m | 6.22 m | 4.8 m x 6.22 m |
Main Level | Dining Room | 3.84 m | 3.38 m | 3.84 m x 3.38 m |
Main Level | Office | 2.13 m | 3.76 m | 2.13 m x 3.76 m |
Main Level | Kitchen | 3.05 m | 4.34 m | 3.05 m x 4.34 m |
Main Level | Family Room | 4.88 m | 3.89 m | 4.88 m x 3.89 m |
Main Level | Primary Bedroom | 5.05 m | 3.38 m | 5.05 m x 3.38 m |
Main Level | Bedroom 2 | 3.84 m | 2.79 m | 3.84 m x 2.79 m |
Main Level | Laundry Room | 1.45 m | 1.52 m | 1.45 m x 1.52 m |
Contact us for more information