**Former Model Home with Luxurious Upgrades and In-Law Suite Potential!** Welcome to this stunning former model home, built in 2023 and showcasing high-end finishes and thoughtful design throughout. From the moment you step inside, you will be captivated by the spacious foyer w/double closets, 9-foot ceilings and bright, open-concept layout that seamlessly connects the kitchen, dining, and living areas, with engineered hardwood flooring throughout main and upper levels + plus oak railings, stairs and spindles. The modern kitchen features upgraded cabinetry and finishes, a sprawling island and flows effortlessly to the living space-perfect for entertaining. Step through elegant oversized sliding doors to a covered deck that overlooks a beautifully designed and hardscaped backyard, complete with stamped concrete, a hot tub, custom shed and full fencing for privacy and relaxation. The main level also includes a stylish powder room and a functional mudroom off the garage, featuring a separate entrance that offers fantastic in-law suite potential with access to the finished basement. The garage has built-in cabinets for storage and organization. Upstairs, you will find three generously sized bedrooms. The first is truly majestic with its own private balcony and an enormous walk-in closet. The luxurious primary suite boasts a walk-in closet and a spa-like 4-piece ensuite bath with a freestanding soaker tub plus separate shower. Convenience is key with laundry located on the bedroom level. The 4 pc main bath offers double sinks and a separate shower and toilet. The fully finished basement (completed in 2024/25) adds even more living space, featuring a fourth bedroom, a full 3-piece bathroom, and a large recreation room filled with natural light from oversized egress windows. Tarion warranty is transferable. See attached video tour!!! (id:61594)
1:00 pm
Ends at:3:00 pm
MLS® Number | X12121601 |
Property Type | Single Family |
Community Name | 222 - Brown |
Amenities Near By | Park, Public Transit |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Conservation/green Belt, Level, Carpet Free |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Structure | Deck, Patio(s), Shed |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Age | 0 To 5 Years |
Appliances | Hot Tub, Garage Door Opener Remote(s), Blinds, Dishwasher, Dryer, Garage Door Opener, Hood Fan, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Flooring Type | Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,000 - 2,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage | |
Inside Entry |
Acreage | No |
Fence Type | Fully Fenced, Fenced Yard |
Land Amenities | Park, Public Transit |
Sewer | Sanitary Sewer |
Size Depth | 99 Ft ,8 In |
Size Frontage | 39 Ft ,4 In |
Size Irregular | 39.4 X 99.7 Ft |
Size Total Text | 39.4 X 99.7 Ft |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 5.55 m | 4.6 m | 5.55 m x 4.6 m |
Second Level | Bathroom | 2.86 m | 2.89 m | 2.86 m x 2.89 m |
Second Level | Laundry Room | 2.43 m | 1.61 m | 2.43 m x 1.61 m |
Second Level | Bedroom | 1.75 m | 3.44 m | 1.75 m x 3.44 m |
Second Level | Primary Bedroom | 4.21 m | 3.69 m | 4.21 m x 3.69 m |
Second Level | Bathroom | 3.54 m | 3.11 m | 3.54 m x 3.11 m |
Basement | Bathroom | 1.98 m | 0.32 m | 1.98 m x 0.32 m |
Basement | Bedroom | 4.05 m | 3.08 m | 4.05 m x 3.08 m |
Basement | Recreational, Games Room | 8.5 m | 3.8 m | 8.5 m x 3.8 m |
Main Level | Living Room | 7.65 m | 6.73 m | 7.65 m x 6.73 m |
Main Level | Foyer | 6.096 m | 2.19 m | 6.096 m x 2.19 m |
Main Level | Bathroom | 1.86 m | 1.74 m | 1.86 m x 1.74 m |
Main Level | Mud Room | 3.16 m | 2.35 m | 3.16 m x 2.35 m |
https://www.realtor.ca/real-estate/28254347/7456-parkside-road-niagara-falls-brown-222-brown
Contact us for more information