Maintenance,
$395.74 MonthlyLooking for a new home for Christmas? This totally renovated 3-bedroom condo townhome is perfect for first-time buyers and downsizers. Freshly renovated. Refinished original oak flooring in living room and upstairs hallway. Luxury vinyl plank flooring in kitchen, bathrooms, and bedrooms. New carpeting in basement rec-room. All new appliances. New furnace. Ready to move in and deck the halls! (id:61594)
| MLS® Number | 40793732 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Parking Space Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
| Architectural Style | 2 Level |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 850 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | R3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 10'7'' x 8'2'' | ||
| Second Level | Bedroom | 14'1'' x 7'8'' | ||
| Second Level | Bedroom | 16'3'' x 8'9'' | ||
| Basement | Recreation Room | 15'8'' x 13'7'' | ||
| Basement | Utility Room | 12'1'' x 16'2'' | ||
| Main Level | Living Room | 12'9'' x 14'6'' | ||
| Main Level | Kitchen | 16'3'' x 11'3'' |
https://www.realtor.ca/real-estate/29185785/78-bee-street-unit-11-woodstock
Contact us for more information