Maintenance, Heat, Water, Insurance, Parking
$415 MonthlyElegance: Spacious 2-Bedroom Corner Unit in the Heart of Burlington. Experience the perfect blend of comfort and convenience in this bright and airy corner unit, boasting expansive windows that bathe the space in natural light. Revel in the spaciousness of two beautiful bedrooms, each complemented by ceiling fans for your comfort. The entire unit is unified by new vinyl plank flooring, adding a touch of modern sophistication underfoot. Indulge in culinary delights in the modern galley kitchen, equipped with sleek stainless steel appliances, subway tiled backsplash, and ample cupboard space. A contemporary barn door separates the bedrooms from the living space for an added layer of privacy. The living area extends into a beautifully remodelled bathroom featuring a chic frosted glass door. Step outside and find yourself in the vibrant heart of downtown Burlington, with an array of amenities just a short walk away. Enjoy the peace of mind that comes with enhanced security features, including a Ring doorbell and digital lock at your unit entrance. Benefit from the added convenience of building amenities such as visitor parking, onsite laundry, bike storage, and separate storage locker. This unit also includes a coveted surface parking spot and a low monthly fee of $415 that covers your essential services including heat, water, parking & property taxes. Embrace the lifestyle you deserve in this no-rental community. Your new home awaits. (id:31697)
MLS® Number | W8457918 |
Property Type | Single Family |
Community Name | Brant |
AmenitiesNearBy | Hospital, Place Of Worship, Park, Public Transit |
CommunityFeatures | Pet Restrictions, Community Centre |
ParkingSpaceTotal | 1 |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Visitor Parking, Separate Electricity Meters, Storage - Locker |
Appliances | Dishwasher, Microwave, Refrigerator, Stove, Window Air Conditioner, Window Coverings |
CoolingType | Window Air Conditioner |
ExteriorFinish | Brick |
FireProtection | Smoke Detectors |
FlooringType | Laminate, Vinyl |
HeatingFuel | Natural Gas |
HeatingType | Radiant Heat |
Type | Apartment |
Acreage | No |
LandAmenities | Hospital, Place Of Worship, Park, Public Transit |
ZoningDescription | Residential Rh1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Foyer | 1.69 m | 1.08 m | 1.69 m x 1.08 m |
Flat | Living Room | 5.47 m | 3.72 m | 5.47 m x 3.72 m |
Flat | Dining Room | 3.05 m | 2.64 m | 3.05 m x 2.64 m |
Flat | Kitchen | 2.35 m | 3.47 m | 2.35 m x 3.47 m |
Flat | Primary Bedroom | 3.24 m | 3.47 m | 3.24 m x 3.47 m |
Flat | Bedroom 2 | 2.4 m | 3.47 m | 2.4 m x 3.47 m |
Flat | Bathroom | 1.47 m | 2.44 m | 1.47 m x 2.44 m |
https://www.realtor.ca/real-estate/27064914/8-2418-new-street-burlington-brant-brant
Contact us for more information