Exceptional 4,350 Sq/Ft Gregor-Built Home On A Premium 54ftx135ft Lot w/Private Backyard, Mature Trees & Lush Gardens. Newly Constructed 400 Sq/Ft Cedar Deck w/Aluminum Railings & New Hot Tub. Custom Kas-Designed Kitchen Boasting Quartz C/t, High-End S/S Frigidaire Appliances, Gas Range, Built-In Speed Oven/Microwave, Butler Style Walk-In Pantry, Beverage Fridge, Coffee Bar, In-Cabinet Lighting & Heated Floors. Throughout The Home You'll Find Bamboo Hardwood Flooring, Shiplap Accents & California Shutters. 4 Spacious Bedrooms & Fully Renovated Washrooms w/ Granite C/t & More Heated Floors. Expansive Primary Bedroom Is A Luxurious Retreat w/Gas F/p, Sep Living Area & Custom W/I Closets. Layout Provides 2 Stairwells & Fully Separate Entrance Leads To In-Law Suite w/Own Kitchen, Living Room & Bedroom. Additional Amenities In The Home Include CVAC System, Motion-Activated Closet Lights, Built-In Closets. Short Walk To Snowshoe Park & Easy Access to Hwy 400, Park Place, Downtown, Lake, Golf Courses & Many More!Further Upgrades Include Newer Roof & Furnace. Triple Pane Windows (2016) New Asphalt (2017) R50 Insulation. Smart Switches & Thermostat. Wifi Grg Door Openers. Wifi enabled Solar Velux Automatic SkyLight. Full List Of Upgrades Attached. (id:31697)
1:00 pm
Ends at:3:00 pm
All Welcome!
MLS® Number | 40640571 |
Property Type | Single Family |
AmenitiesNearBy | Park, Place Of Worship, Public Transit |
CommunityFeatures | School Bus |
EquipmentType | Water Heater |
Features | Conservation/green Belt |
ParkingSpaceTotal | 6 |
RentalEquipmentType | Water Heater |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Unknown |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2863 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Park, Place Of Worship, Public Transit |
Sewer | Municipal Sewage System |
SizeDepth | 136 Ft |
SizeFrontage | 54 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'9'' x 17'9'' | ||
Second Level | Bedroom | 10'2'' x 10'8'' | ||
Second Level | Bedroom | 14'2'' x 10'4'' | ||
Second Level | Primary Bedroom | 23'7'' x 44'7'' | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 15'4'' x 10'2'' | ||
Basement | Recreation Room | 20'1'' x 10'8'' | ||
Basement | Kitchen | 10'5'' x 12'3'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Main Level | Living Room | 10'8'' x 13'8'' | ||
Main Level | Laundry Room | 17'3'' x 6'2'' | ||
Main Level | Kitchen | 20'3'' x 10'9'' | ||
Main Level | Family Room | 10'9'' x 18'1'' | ||
Main Level | Dining Room | 15'9'' x 10'5'' | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27354994/8-dove-crescent-barrie
Contact us for more information