Maintenance, Common Area Maintenance
$540.02 MonthlyStunning And Gorgeous Lake View South West Exposure -1 Bedroom + Den Condo Unit, Large Size Den To Be Used As 2nd Bedroom. 2 Full Washrooms, Walkout Balcony, 9""Ft Ceilings, Engineered Laminate Flooring T/Out, Backsplash, Modern Kitchen Cabinets With Integrated Appliances, Granite Counter Tops. Located In The Heart Of Downtown Toronto Core, Steps To Union Station, Supermarket, Banks, Financial District,. Community Ctr. Buses, Subway, Harbourfront Ctr, Scotiabank Arena, St Lawrence Market, Dining & Entertainment & All Amenities (id:31697)
MLS® Number | C9257170 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Amenities Near By | Marina, Park, Public Transit |
Community Features | Pets Not Allowed |
Features | Balcony, Carpet Free |
Pool Type | Outdoor Pool |
View Type | View, Direct Water View |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Exercise Centre, Recreation Centre, Party Room |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Marina, Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Living Room | 6.52 m | 3.05 m | 6.52 m x 3.05 m |
Ground Level | Dining Room | 6.52 m | 3.05 m | 6.52 m x 3.05 m |
Ground Level | Kitchen | 6.52 m | 3.05 m | 6.52 m x 3.05 m |
Ground Level | Primary Bedroom | 4.14 m | 2.59 m | 4.14 m x 2.59 m |
Ground Level | Den | 2.8 m | 2.59 m | 2.8 m x 2.59 m |
Contact us for more information