WELCOME HOME! THIS BEAUTIFULLY MAINTAINED BRANTFORD COTTAGE IS WARM AND WELCOMING, AND READY FOR IT'S NEW OWNERS TO ENJOY AND MAKE MEMORIES. PRIDE OF OWNERSHIP IS APPARENT EVERYWHERE YOU LOOK. TASTEFUL LANDSCAPING AND STUNNING BRICK MAKE THIS PROPERTY AN EYE CATCHER. PRIVATE DRIVEWAY LEADS TO A COVERED PORCH. MULTIPLE ENTRANCES TO THIS HOME. TWO GOOD SIZED BEDROOMS WITH HUGE CLOSETS, PLUS DEN/OFFICE AND 1 FULL BATHROOM. GORGEOUS HARDWOOD FLOORING IN MANY ROOMS. LARGE DINING AND LIVING ROOMS WITH LOTS OF BIG WINDOWS ALLOWING NATURAL LIGHT IN. SOARING CEILINGS ADD THE FEELING OF EXTRA LIVING SPACE. ADDED STORAGE SPACE THROUGHOUT. LOVELY KITCHEN WITH HUGE WINDOWS OVERLOOKING A TRANQUIL BACKYARD THAT IS FULLY FENCED AND PEACEFUL, FEATURING GORGEOUS GARDENS AND A NICE SHED. EXTRA ROOM ON MAIN LEVEL FOR A DEN OR OFFICE IS THE PERFECT ACCOMPANIMENT TO AN ALREADY WELL THOUGHT OUT HOME. BASEMENT HOSTS THE LAUNDRY AREA, AS WELL AS STORAGE AND A LITTLE WORKSHOP SPACE. DON'T MISS OUT! (id:61594)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40780820 |
| Property Type | Single Family |
| Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Community Features | Community Centre, School Bus |
| Equipment Type | Water Heater |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Partial (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,171 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Highway Access |
| Acreage | No |
| Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 99 Ft |
| Size Frontage | 40 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Rc |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 16'0'' x 9'6'' | ||
| Basement | Workshop | 20'6'' x 11'3'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | 15'5'' x 8'4'' | ||
| Main Level | Den | 7'11'' x 8'4'' | ||
| Main Level | Dining Room | 16'1'' x 11'0'' | ||
| Main Level | Living Room | 13'4'' x 23'1'' | ||
| Main Level | Primary Bedroom | 13'4'' x 10'1'' | ||
| Main Level | Bedroom | 12'6'' x 9'6'' | ||
| Main Level | Foyer | 5'1'' x 9'6'' |
https://www.realtor.ca/real-estate/29019184/89-murray-street-brantford
Contact us for more information