Maintenance, Cable TV, Common Area Maintenance, Heat, Insurance, Parking, Water
$788.06 MonthlyRecently Renovated Unit -Ready To Move In *Renovated Kitchen - New Cabinets, Counter And Floors 1.5Yr. Updated Flooring Throughout. Renovated Bath. Ensuite Laundry. Large Balcony. Move In Condition *Membership To Rec Facilities With Pool And Gym Included In Fees-See Photos; Wifi Included In Unit *Walk To: TTC Subway(5 Min Walk),York University(10Min Walk), Schools, Walmart, Shopping, Amenities, Tennis Courts. Near Highways 407/400/401. Upcoming Lrt. **** EXTRAS **** S/S Stove-Ge(1.5Yr), S/S Dishwasher-Bosch(1.5Yr), Fridge-Samsung(1.5Yr), Washer, Dryer. Large Locker Unit For Extra Storage On Level. (id:31697)
MLS® Number | W9007872 |
Property Type | Single Family |
Community Name | York University Heights |
AmenitiesNearBy | Park, Public Transit, Schools |
CommunityFeatures | Pet Restrictions, Community Centre, School Bus |
Features | Balcony |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Visitor Parking, Storage - Locker |
ExteriorFinish | Brick, Concrete |
HeatingFuel | Natural Gas |
HeatingType | Radiant Heat |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Living Room | 5.45 m | 3.3 m | 5.45 m x 3.3 m |
Ground Level | Dining Room | 4.25 m | 2.6 m | 4.25 m x 2.6 m |
Ground Level | Kitchen | 4.25 m | 2.5 m | 4.25 m x 2.5 m |
Ground Level | Primary Bedroom | 4.5 m | 3.3 m | 4.5 m x 3.3 m |
Ground Level | Bedroom 2 | 3.7 m | 2.7 m | 3.7 m x 2.7 m |
Ground Level | Laundry Room | 2.6 m | 1.5 m | 2.6 m x 1.5 m |
Contact us for more information