Maintenance, Common Area Maintenance, Parking, Insurance, Water
$535.36 MonthlyWelcome to "The Sovereign" A Premier Residence in a Sought-After Building Experience elevated living in this bright and spacious ninth-floor corner unit, offering 1,073 sq. ft. of thoughtfully designed space. Located in a well-managed and highly desirable building, "The Sovereign" provides ample parking options, both covered and open, for residents and visitors. Enjoy sweeping southeast views of the London skyline from your private balcony perfect for morning coffee or unwinding after a long day. This move-in ready suite features two bedrooms, two full bathrooms, and convenient in-suite laundry. Recent updates include modern light fixtures, upgraded faucets and bathroom sinks, new closet doors, enhancing both style and functionality. With its prime location, exceptional upkeep, and inviting atmosphere, this is a rare opportunity to own a beautifully maintained home in one of London's most established communities. (id:61594)
MLS® Number | X12140700 |
Property Type | Single Family |
Community Name | South E |
Community Features | Pet Restrictions |
Equipment Type | Water Heater |
Features | Balcony, In Suite Laundry |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 31 To 50 Years |
Amenities | Separate Heating Controls |
Appliances | Blinds, Dishwasher, Dryer, Stove, Washer, Window Air Conditioner, Window Coverings, Refrigerator |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick |
Fire Protection | Controlled Entry |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1,000 - 1,199 Ft2 |
Type | Apartment |
No Garage | |
Covered |
Acreage | No |
Landscape Features | Landscaped |
Zoning Description | R9-7 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6.06 m | 3.27 m | 6.06 m x 3.27 m |
Main Level | Kitchen | 2.32 m | 2.41 m | 2.32 m x 2.41 m |
Main Level | Dining Room | 3.15 m | 2.98 m | 3.15 m x 2.98 m |
Main Level | Primary Bedroom | 3.33 m | 3.9 m | 3.33 m x 3.9 m |
Main Level | Bedroom 2 | 4.12 m | 2 m | 4.12 m x 2 m |
Main Level | Bathroom | 1.78 m | 1.61 m | 1.78 m x 1.61 m |
Main Level | Bathroom | 2.39 m | 1.61 m | 2.39 m x 1.61 m |
https://www.realtor.ca/real-estate/28295683/902-76-base-line-road-w-london-south-south-e-south-e
Contact us for more information