Maintenance, Water, Common Area Maintenance, Insurance, Parking
$1,216.81 MonthlyGorgeous Lake views! Fantastic two bedroom, two bathroom unit complete with two owned parking spaces and in suite laundry, this condo brings together comfort, convenience, and value for today's discerning buyer. The kitchen is generous in size, with ample cabinetry, solid counter space, and updated stainless steel appliances that make cooking and entertaining easy. The primary bedroom features a walk in closet and a large four piece ensuite with a separate tub and shower. A second bedroom sits close to the upgraded three piece bathroom, giving the layout a nice sense of balance and privacy. Residents enjoy a full suite of building amenities, including concierge service, a gym, sauna, visitor parking, a car wash bay, and direct access to the waterfront trail. Transit, shops, restaurants, and daily conveniences are all within easy reach. (id:61594)
| MLS® Number | W12595770 |
| Property Type | Single Family |
| Community Name | Mimico |
| Amenities Near By | Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free, In Suite Laundry, Guest Suite, Sauna |
| Parking Space Total | 2 |
| View Type | View, Lake View |
| Water Front Type | Waterfront |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Car Wash, Security/concierge, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Range, Stove, Washer, Window Coverings, Refrigerator |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Controlled Entry |
| Foundation Type | Unknown |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Ft2 |
| Type | Apartment |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit |
| Landscape Features | Landscaped |
| Zoning Description | Ra (x25) |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.17 m | 6.58 m | 3.17 m x 6.58 m |
| Main Level | Kitchen | 4.19 m | 2.84 m | 4.19 m x 2.84 m |
| Main Level | Bathroom | 1.7 m | 2.51 m | 1.7 m x 2.51 m |
| Main Level | Primary Bedroom | 3.15 m | 4.57 m | 3.15 m x 4.57 m |
| Main Level | Bathroom | 3.15 m | 4.57 m | 3.15 m x 4.57 m |
| Main Level | Bedroom 2 | 2.84 m | 3.38 m | 2.84 m x 3.38 m |
https://www.realtor.ca/real-estate/29156681/902-88-palace-pier-toronto-mimico-mimico
Contact us for more information