Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$686.62 MonthlyWelcome to stylish and convenient living at 1 Michael Power Place! This freshly painted suite features one of the largest 1+den models in the building, offering a spacious and functional layout ideal for comfortable urban living. The beautifully refinished kitchen showcases updated finishes and modern touches, including refreshed cabinetry completed in August 2025, along with a newer fridge (2022) and front-load washer/dryer (2022). Fan coil/furnace work completed in October 2025 for added peace of mind.Ideally located just steps to Islington Station and close to Kipling GO Station, with easy access to Highway 427, the QEW, and Toronto Pearson International Airport. Enjoy a vibrant lifestyle surrounded by cafes, restaurants, shops, and nearby Michael Power Park. Prime location directly across from the upcoming Etobicoke Civic Centre redevelopment featuring a new library, community centre, and more. A fantastic opportunity in one of Etobicoke's most connected and evolving communities! (id:61594)
| MLS® Number | W13161924 |
| Property Type | Single Family |
| Community Name | Islington-City Centre West |
| Amenities Near By | Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Amenities | Security/concierge, Recreation Centre, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Living Room | 6.09 m | 3.32 m | 6.09 m x 3.32 m |
| Ground Level | Dining Room | 6.09 m | 3.32 m | 6.09 m x 3.32 m |
| Ground Level | Kitchen | 3.8 m | 2.9 m | 3.8 m x 2.9 m |
| Ground Level | Den | 2.9 m | 2.4 m | 2.9 m x 2.4 m |
| Ground Level | Primary Bedroom | 4.26 m | 3.21 m | 4.26 m x 3.21 m |
Contact us for more information