Maintenance, Water, Common Area Maintenance, Insurance, Parking
$432.28 MonthlyGoogle This Address And Find Yourself In The Middle Of It All. Almost Immediate Access To Major Highways, Shopping Centres, Parks, Schools And a short 5 minute walk To Sheppard West Subway Station for easy access to Downtown! This Penthouse Unit Offers An Incredible Tree-Top Unobstructed View Of The Toronto Skyline from the spacious open balcony. Extremely Functional And Well Designed To Maximize Your Living Space. The Open Concept Layout Is Great For Entertaining Friends And This Unit Also Includes 1 Underground Parking Space and 1 Locker Space. **** EXTRAS **** Renovated Bath (2016). Laminate flooring; Walk-in closet with closet organizers. (id:31697)
MLS® Number | C9045949 |
Property Type | Single Family |
Community Name | Clanton Park |
AmenitiesNearBy | Public Transit |
CommunityFeatures | Pet Restrictions |
Features | Balcony, Carpet Free, In Suite Laundry |
ParkingSpaceTotal | 1 |
ViewType | View |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Amenities | Exercise Centre, Visitor Parking, Sauna, Storage - Locker |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete, Stucco |
FlooringType | Laminate, Ceramic, Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | Apartment |
Acreage | No |
LandAmenities | Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.11 m | 3.88 m | 4.11 m x 3.88 m |
Main Level | Dining Room | 3.05 m | 2.92 m | 3.05 m x 2.92 m |
Main Level | Kitchen | 2.92 m | 2.46 m | 2.92 m x 2.46 m |
Main Level | Primary Bedroom | 4.29 m | 3.87 m | 4.29 m x 3.87 m |
Main Level | Other | 5.1 m | 2.08 m | 5.1 m x 2.08 m |
Contact us for more information