Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$893 MonthlyTruly a must see! unique bright open concept 1 bedroom southwest facing condo with 2 balconies! Impeccably utilized 588sq.ft of interior living space with an additional 155sq.ft balcony. Updated modern kitchen with quartz counter-top, ample storage space, backsplash, undermount lighting and full sized stainless steel appliances. Large primary bedroom with balcony entrance and walk-in closet. Steps to TTC Subway Station and all that St. Clair West has to offer right at your doorstep. **** EXTRAS **** Amenities: Concierge, exercise room, party room, BBQ area & games rm. SS Appliances (fridge, oven, dishwasher, microwave/hoodfan combo). washer & dryer. Prime Parking Spot, Locker & bike storage included. Updated light fixtures. (id:31697)
MLS® Number | C9053168 |
Property Type | Single Family |
Community Name | Humewood-Cedarvale |
AmenitiesNearBy | Park, Public Transit, Schools |
CommunityFeatures | Pet Restrictions, Community Centre |
Features | Balcony |
ParkingSpaceTotal | 1 |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Amenities | Security/concierge, Exercise Centre, Party Room, Storage - Locker |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FlooringType | Laminate |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6.37 m | 3.05 m | 6.37 m x 3.05 m |
Main Level | Dining Room | 6.37 m | 3.05 m | 6.37 m x 3.05 m |
Main Level | Kitchen | 3.41 m | 2.27 m | 3.41 m x 2.27 m |
Main Level | Primary Bedroom | 3.12 m | 3.57 m | 3.12 m x 3.57 m |
Contact us for more information