Maintenance, Heat, Water, Insurance, Common Area Maintenance, Parking
$782.29 MonthlyWelcome to 260 Merton Street #907, a stunning residence nestled in Davisville. This 1 Bed + Den - 1 Bath is truly a gem. Upon entering, you are greeted by gleaming hardwood floors that guide you into a meticulously designed space. The beautiful kitchen is adorned with granite countertops that exude elegance. A ceramic backsplash adds a touch of sophistication, perfectly complementing the modern aesthetics. Also featured is a lovely breakfast bar, an ideal spot for casual dining or enjoying your morning coffee. The living area is highlighted by the California shutters that lead to the balcony, overseeing unobstructed south views. The primary suite boasts a 4 piece ensuite and spacious double closets. The den is versatile, offering ample space for a home office. With its lovely design, convenient amenities and close proximity to eateries, public transit and more, this unit presents a remarkable opportunity to experience refined living in one of the city's most sought-after neighbourhoods. (id:31697)
MLS® Number | C9302679 |
Property Type | Single Family |
Neigbourhood | Davisville |
Community Name | Mount Pleasant West |
Amenities Near By | Hospital, Park, Schools, Public Transit |
Community Features | Pet Restrictions, Community Centre |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Party Room, Recreation Centre, Visitor Parking, Storage - Locker |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Hardwood, Ceramic |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Hospital, Park, Schools, Public Transit |
Zoning Description | Davisville Jr Ps / North Toronto Ci |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6.22 m | 3 m | 6.22 m x 3 m |
Flat | Dining Room | 6.22 m | 3 m | 6.22 m x 3 m |
Flat | Kitchen | 2.7 m | 2.82 m | 2.7 m x 2.82 m |
Flat | Eating Area | 2.7 m | 2.82 m | 2.7 m x 2.82 m |
Flat | Primary Bedroom | 3.76 m | 2.71 m | 3.76 m x 2.71 m |
Flat | Den | 2.44 m | 2.8 m | 2.44 m x 2.8 m |
Contact us for more information