Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$818 MonthlyExcellent opportunity to own in this demand location and building. 715 square feet! Great amenities and concierge services. East facing view. parking and locker included. (id:31697)
MLS® Number | C9297908 |
Property Type | Single Family |
Community Name | Yonge-St. Clair |
AmenitiesNearBy | Park, Public Transit |
CommunityFeatures | Pet Restrictions |
Features | Balcony |
ParkingSpaceTotal | 1 |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 1 |
BedroomsTotal | 2 |
Amenities | Security/concierge, Exercise Centre, Party Room, Recreation Centre, Storage - Locker |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FlooringType | Hardwood |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.85 m | 3.35 m | 5.85 m x 3.35 m |
Flat | Dining Room | 5.85 m | 3.35 m | 5.85 m x 3.35 m |
Flat | Kitchen | 3.23 m | 2.32 m | 3.23 m x 2.32 m |
Flat | Primary Bedroom | 4.88 m | 2.93 m | 4.88 m x 2.93 m |
Flat | Office | 2.68 m | 2.26 m | 2.68 m x 2.26 m |
Flat | Foyer | 3.96 m | 1.22 m | 3.96 m x 1.22 m |
Contact us for more information