Maintenance, Insurance, Common Area Maintenance, Parking, Water
$479.71 Monthly**Absolutely Beautiful** Spacious, Open Concept 2 Bdrms, 2 baths with 12' Ceilings. Featuring an Abundance of Natural Sunlight, Master Bedroom boasts Walk-in Closet and 4pc Ensuite. Ensuite Laundry, Stainless Steel Appliances, 1 Underground Parking, 1 Locker, TTC at Doorsteps, 6 min walk to Eglington LRT, Subway, Close to Hwy 401, 400, 427, Yorkdale. Shopping Mall, Walk to Schools, Rec. Amenities includes Gym and Fitness Room, Party Rm, Study Rm, BBQ Area, Dog wash station. (id:61594)
| MLS® Number | W12734140 |
| Property Type | Single Family |
| Community Name | Beechborough-Greenbrook |
| Amenities Near By | Place Of Worship, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, School Bus |
| Features | Elevator |
| Parking Space Total | 1 |
| View Type | City View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Amenities | Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Blinds, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Place Of Worship, Public Transit, Schools |
| Landscape Features | Landscaped |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.9 m | 3.08 m | 4.9 m x 3.08 m |
| Main Level | Kitchen | 4.9 m | 3.08 m | 4.9 m x 3.08 m |
| Main Level | Dining Room | 4.09 m | 3.08 m | 4.09 m x 3.08 m |
| Main Level | Primary Bedroom | 3.08 m | 3.05 m | 3.08 m x 3.05 m |
| Main Level | Bedroom 2 | 2.47 m | 3.05 m | 2.47 m x 3.05 m |
Contact us for more information