Maintenance, Heat, Common Area Maintenance, Insurance, Parking
$509.91 MonthlyWelcome to a beautiful 2 Bedrooms & 2 Bath Unit At The Link2 Condos Delivering Modern Style, Comfort And Taste. Bright Living & Kitchen Area. Upgraded Space, Featuring Abundance Of Premium Upgrades, Colors & Materials. Master Bedroom With Full En-suite, Open Concept Layout, Abundance Of Natural Light, 4"" Laminate Throughout, Quartz Countertop. Enjoy top-notch amenities including a state-of-the-art fitness center, party room, and outdoor terrace with BBQ facilities. **** EXTRAS **** Located in a vibrant neighborhood, you are just steps away from shopping, dining, and parks. Easy access to highways and public transit makes commuting a breeze. Don't miss out on this opportunity to own a piece of Burlington's finest! (id:31697)
MLS® Number | W9244109 |
Property Type | Single Family |
Community Name | Orchard |
AmenitiesNearBy | Hospital, Park, Schools |
CommunityFeatures | Pet Restrictions, Community Centre |
Features | Balcony |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Recreation Centre, Party Room, Sauna |
Appliances | Range, Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete, Stucco |
FlooringType | Laminate |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Hospital, Park, Schools |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.34 m | 2.27 m | 3.34 m x 2.27 m |
Main Level | Living Room | 5 m | 3.04 m | 5 m x 3.04 m |
Main Level | Primary Bedroom | 4.2 m | 3.98 m | 4.2 m x 3.98 m |
Main Level | Bedroom 2 | 2.72 m | 2.42 m | 2.72 m x 2.42 m |
https://www.realtor.ca/real-estate/27264165/d308-5220-dundas-street-burlington-orchard-orchard
Contact us for more information