Maintenance, Common Area Maintenance, Insurance, Parking, Water
$1,021.43 Monthly""Oakridge Heights"" spacious ground floor residence in Old Oakville! Split floor design 2+1 bedrooms 3 washrooms and 2 walkouts to a lovely patio overlooking garden. Tastefully finished throughout with a bright eat in kitchen, stainless steel appliances and a pass through to the dining/living area. This lovely 1400+ sqft suite has the feel of a ""bungalow"" without the external work. Enjoy the indoor pool, exercise facility, party rooms, 2 parking spots + 2 storage units on the same floor. Welcome home! **** EXTRAS **** Great location with Go Train just outside the complex. Gated community within walking distance of shops and access to all amenities. (id:31697)
MLS® Number | W9229345 |
Property Type | Single Family |
Community Name | Old Oakville |
CommunityFeatures | Pet Restrictions |
Features | Balcony |
ParkingSpaceTotal | 2 |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Amenities | Storage - Locker |
Appliances | Window Coverings |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Concrete |
FlooringType | Tile, Hardwood |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Heat Pump |
Type | Apartment |
Underground |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 4.13 m | 2.83 m | 4.13 m x 2.83 m |
Main Level | Living Room | 6.58 m | 3.5 m | 6.58 m x 3.5 m |
Main Level | Dining Room | 3.54 m | 2.8 m | 3.54 m x 2.8 m |
Main Level | Den | 3.35 m | 2.99 m | 3.35 m x 2.99 m |
Main Level | Laundry Room | 3.08 m | 1.18 m | 3.08 m x 1.18 m |
Main Level | Primary Bedroom | 4.57 m | 3.38 m | 4.57 m x 3.38 m |
Main Level | Bedroom 2 | 4.88 m | 3.05 m | 4.88 m x 3.05 m |
https://www.realtor.ca/real-estate/27225790/glb4-50-old-mill-road-oakville-old-oakville-old-oakville
Contact us for more information