Maintenance, Heat, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$2,202.34 MonthlyWelcome to your Luxurious Corner Spacious 1670 Sq Ft. Suite with Balcony in desirable & Vibrant Yorkville neighborhood. Enjoy the gym, sauna & spacious party room. Newly Renovated Hallways & Lobby add to the Allure of this urban oasis. Visitor Parking at Rear. Balconies are presently under renovation. **** EXTRAS **** Within walking distance of subway, Yorkville, Summerhill, Ramsden Park, Bloor St, The ROM + top shopping and restaurants. (id:31697)
MLS® Number | C9048970 |
Property Type | Single Family |
Community Name | Annex |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | Pet Restrictions |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Security/concierge, Exercise Centre, Party Room, Sauna, Visitor Parking, Storage - Locker |
Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Stove, Washer, Whirlpool, Window Coverings |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Security System |
Fireplace Present | Yes |
Flooring Type | Hardwood, Laminate |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Foyer | 3.98 m | 2.36 m | 3.98 m x 2.36 m |
Flat | Living Room | 6.1 m | 3.73 m | 6.1 m x 3.73 m |
Flat | Den | 3.18 m | 3.18 m | 3.18 m x 3.18 m |
Flat | Dining Room | 6.1 m | 3.73 m | 6.1 m x 3.73 m |
Flat | Kitchen | 5.04 m | 5.02 m | 5.04 m x 5.02 m |
Flat | Primary Bedroom | 5.22 m | 4 m | 5.22 m x 4 m |
Flat | Bedroom 2 | 5.64 m | 4.55 m | 5.64 m x 4.55 m |
https://www.realtor.ca/real-estate/27199771/ph04-15-mcmurrich-street-toronto-annex-annex
Contact us for more information