Maintenance, Common Area Maintenance, Heat, Electricity, Insurance, Parking, Water
$621.88 MonthlyMOVE IN READY!!! OR GREAT INVESTMENT PROPERTY!! in the center of Mississauga. Large 1 bedroom plus den. UNIT IS VACANT! Beautiful unobstructed city views with all day sunshine. Steps to Square One mall, grocery/drug store, transit, schools and community center. Unit features an updated kitchen stylish backsplash & quartz counters. Stainless steel appliances. Laminate floors throughout (no carpet). Freshly painted, new toilet and vanity and new electric light fixtures. Large open concept living and dining area. Enclosed den can be used as an office, sitting area or bedroom. In suite laundry, storage unit in the condo for easy access to items and locker in P1 level. One parking spot. Very well maintained/clean building with beautiful upkept grounds and 24 hour concierge/security. **** EXTRAS **** Well managed building, amenities include indoor swimming pool, fully equipped gym, barbecue area, tennis court, party room, guest suites and 24 hour security. (id:31697)
MLS® Number | W9294984 |
Property Type | Single Family |
Community Name | Hurontario |
CommunityFeatures | Pets Not Allowed |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool |
ViewType | City View |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 1 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Party Room, Sauna, Visitor Parking, Storage - Locker |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FireProtection | Security Guard |
FlooringType | Ceramic, Wood |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | Apartment |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Foyer | 3.01 m | 1.2 m | 3.01 m x 1.2 m |
Flat | Living Room | 4.4 m | 4 m | 4.4 m x 4 m |
Flat | Dining Room | 3.4 m | 2.8 m | 3.4 m x 2.8 m |
Flat | Kitchen | 3.79 m | 3.45 m | 3.79 m x 3.45 m |
Flat | Primary Bedroom | 4.24 m | 3.65 m | 4.24 m x 3.65 m |
Flat | Den | 4 m | 3.06 m | 4 m x 3.06 m |
Flat | Utility Room | 2.5 m | 1 m | 2.5 m x 1 m |
Contact us for more information